1987
Topps
Available List
1982 1983 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1997 1998
***Red rows denote Trade or Sale Pending***
Updated: Saturday, June 12, 1999
Cards are grouped in tables. Click on group you wish to view.
9-98 102-196 202-299 300-397 401-498
| Player Names | Card Numbers | Price | Quantity |
| Jay Tibbs | 9 | .05 | 1 |
| Claudell Washington | 15 | .05 | 1 |
| Pat Clements | 16 | .05 | 1 |
| Pete O'Brien | 17 | .05 | 1 |
| Lee Smith | 23 | .10 | 1 |
| Rick Dempsey | 28 | .05 | 1 |
| Marty Barrett | 39 | .05 | 1 |
| Gary Redus | 42 | .05 | 1 |
| Danny Gladden | 46 | .05 | 1 |
| Terry Harper | 49 | .05 | 1 |
| Bill Dawley | 54 | .05 | 1 |
| Tony Pena | 60 | .05 | 1 |
| Harry Spilman | 64 | .05 | 1 |
| Marc Sullivan | 66 | .05 | 3 |
| Lonnie Smith | 69 | .05 | 1 |
| Walt Terrell | 72 | .05 | 1 |
| Tom Foley | 78 | .05 | 1 |
| Padres Leaders | 81 | .05 | 1 |
| Mike Davis | 83 | .05 | 1 |
| Nate Snell | 86 | .05 | 1 |
| Mark Salas | 87 | .05 | 1 |
| Ed Wojna | 88 | .05 | 1 |
| Dave Stieb | 90 | .05 | 2 |
| Oddibe McDowell | 95 | .05 | 1 |
| Frank Williams | 96 | .05 | 1 |
| Glenn Wilson | 97 | .05 | 1 |
| Bill Scherrer | 98 | .05 | 1 |
| Back To Top | |||
| Player Names | Card Numbers | Price | Quantity |
| Paul Zuvella | 102 | .05 | 1 |
| Blue Jays Leaders | 106 | .05 | 1 |
| John Tudor | 110 | .05 | 1 |
| Alan Ashby | 112 | .05 | 1 |
| Neil Allen | 113 | .05 | 1 |
| Donnie Moore | 115 | .05 | 1 |
| Bobby Valentine CL | 118 | .05 | 1 |
| Ray Fontenot | 124 | .05 | 2 |
| Rick Cerone | 129 | .05 | 1 |
| Ron Romanick | 136 | .05 | 1 |
| Steve Boros CL | 143 | .05 | 1 |
| Charlie Kerfeld | 145 | .05 | 1 |
| Mariners Leaders | 156 | .05 | 1 |
| Danny Darwin | 157 | .05 | 1 |
| Ed Olwine | 159 | .05 | 1 |
| Kevin Gross | 163 | .05 | 1 |
| Chuck Cary | 171 | .05 | 1 |
| Henry Cotto | 174 | .05 | 1 |
| Roger McDowell | 185 | .05 | 1 |
| Randy O'Neal | 196 | .05 | 1 |
| Back To Top | |||
| Player Names | Card Numbers | Price | Quantity |
| Ricky Wright | 202 | .05 | 1 |
| Rick Schu | 209 | .05 | 1 |
| John Morris | 211 | .05 | 1 |
| Mike Fitzgerald | 212 | .05 | 1 |
| Chris Codiroli | 217 | .05 | 1 |
| Charlie Leibrandt | 223 | .05 | 2 |
| Max Venable | 226 | .05 | 1 |
| Don Baylor | 230 | .05 | 1 |
| Reggie Williams | 232 | .05 | 1 |
| Russ Morman | 233 | .05 | 1 |
| Steve Balboni | 240 | .05 | 1 |
| Dickie Noles | 244 | .05 | 1 |
| Rob Wilfong | 251 | .05 | 1 |
| Royals Leaders | 256 | .10 | 1 |
| Bob Forsch | 257 | .05 | 1 |
| Steve Yeager | 258 | .05 | 1 |
| Jeff Hamilton | 266 | .05 | 1 |
| LaMarr Hoyt | 275 | .05 | 1 |
| Juan Agosto | 277 | .05 | 1 |
| Joel Davis | 299 | .05 | 1 |
| Back To Top | |||
| Player Names | Card Numbers | Price | Quantity |
| Reggie Jackson | 300 | .25 | 2 |
| Juan Berenguer | 303 | .05 | 2 |
| Red Sox Leaders | 306 | .10 | 1 |
| Chris Bando | 322 | .05 | 1 |
| Ron Roenicke | 329 | .05 | 1 |
| Darrell Miller | 337 | .05 | 1 |
| Tim Conroy | 338 | .05 | 1 |
| Mike Brown | 341 | .05 | 1 |
| Storm Davis | 349 | .05 | 1 |
| Ernie Camacho | 353 | .05 | 2 |
| Chicago White Sox TL | 356 | .05 | 1 |
| Sal Butera | 358 | .05 | 1 |
| Jose Guzman | 363 | .05 | 1 |
| Randy Bush | 364 | .05 | 1 |
| Mark Eichhorn | 371 | .05 | 1 |
| Glenn Hoffman | 374 | .05 | 1 |
| Scott Bradley | 376 | .05 | 1 |
| Rudy Law | 382 | .05 | 1 |
| Dickie Thon | 386 | .05 | 2 |
| T R Bryden | 387 | .05 | 1 |
| Jeff Robinson | 389 | .05 | 1 |
| Greg Walker | 397 | .05 | 1 |
| Back To Top | |||
| Player Names | Card Numbers | Price | Quantity |
| Billy Jo Robidoux | 401 | .05 | 1 |
| Mike Trujillo | 402 | .05 | 1 |
| Brook Jacoby | 405 | .05 | 1 |
| New York yankees TL | 406 | .25 | 1 |
| Jim Acker | 407 | .05 | 1 |
| Fernando Valenzuela | 410 | .05 | 1 |
| Tom Nieto | 416 | .05 | 1 |
| Dick Williams CL | 418 | .05 | 1 |
| Jose DeLeon | 421 | .05 | 2 |
| Tom Seaver | 425 | .25 | 1 |
| Floyd Rayford | 426 | .05 | 1 |
| Bruce Bochy | 428 | .05 | 1 |
| Tim Pyznarski | 429 | .05 | 1 |
| Kelly Downs | 438 | .05 | 1 |
| Dave Leiper | 441 | .05 | 1 |
| Jeff Russell | 444 | .05 | 1 |
| Bill Doran | 472 | .05 | 1 |
| Scott Garrelts | 475 | .05 | 2 |
| Bob Sebra | 479 | .05 | 1 |
| Bob Kearney | 498 | .05 | 1 |
| Back To Top | |||
| Player Names | Card Numbers | Price | Quantity |
| Dave Stapleton | 507 | .05 | 1 |
| Jeff Stone | 532 | .05 | 2 |
| Argenis Salazar | 533 | .05 | 1 |
| Ricky Horton | 542 | .05 | 1 |
| Dave Johnson CL | 543 | .05 | 1 |
| Mike Morgan | 546 | .05 | 1 |
| Frank Wills | 551 | .05 | 1 |
| Mike Maddux | 553 | .05 | 2 |
| Dennis Rasmussen | 555 | .05 | 1 |
| California Angels TL | 556 | .05 | 1 |
| Rick Burleson | 579 | .05 | 2 |
| Chuck Tanner CL | 593 | .05 | 1 |
| Back To Top | |||
| Player Names | Card Numbers | Price | Quantity |
| Gary Carter AS | 602 | .10 | 2 |
| Lance Parrish AS | 613 | .05 | 1 |
| Teddy Higuera AS | 615 | .05 | 1 |
| Ken Oberkfell | 627 | .05 | 1 |
| Jose Uribe | 633 | .05 | 1 |
| Ken Schrom | 635 | .05 | 1 |
| Mark Clear | 640 | .05 | 1 |
| Domingo Ramos | 641 | .05 | 1 |
| Hubie Brooks | 650 | .05 | 1 |
| Benny Distefano | 651 | .05 | 1 |
| Texas Rangers TL | 656 | .05 | 1 |
| Ron Hassey | 667 | .05 | 1 |
| Bud Black | 669 | .05 | 1 |
| Kent Tekulve | 684 | .05 | 1 |
| Dane Iorg | 690 | .05 | 2 |
| Dave Parker | 691 | .05 | 1 |
| Frank White | 692 | .05 | 2 |
| Chico Walker | 695 | .05 | 2 |
| Ernie Whitt | 698 | .05 | 1 |
| Back To Top | |||
| Player Names | Card Numbers | Price | Quantity |
| Dave Bergman | 700 | .05 | 1 |
| Dave Schmidt | 703 | .05 | 1 |
| Scott McGregor | 708 | .05 | 1 |
| Dave Kingman | 709 | .05 | 1 |
| Brett Butler | 723 | .05 | 1 |
| Eric Show | 730 | .05 | 2 |
| Roy Smalley | 744 | .05 | 1 |
| Bob Ojeda | 746 | .05 | 1 |
| Mike Flanagan | 748 | .05 | 1 |
| Garth Iorg | 751 | .05 | 2 |
| Joel Youngblood | 759 | .05 | 1 |
| Gary Ward | 762 | .05 | 1 |
| Shane Rawley | 771 | .05 | 1 |
| Brian Downing | 782 | .05 | 1 |
| Julio Cruz | 790 | .05 | 1 |
| Back To Top | |||
{Available List} {Want List} {Others Want Lists}
...
Runs, hits or errors , E-Mail me...
...Click
on pic to go home...